<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LateDeparture.com &#187; ZRH</title>
	<atom:link href="http://www.latedeparture.com/tag/zrh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latedeparture.com</link>
	<description>Airport reviews, news and stories from around the world</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lounge Review: SWISS hospitality at Zurich Airport</title>
		<link>http://www.latedeparture.com/2011/10/05/zurich-swiss-lounges/</link>
		<comments>http://www.latedeparture.com/2011/10/05/zurich-swiss-lounges/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:28:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lounges]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[SWISS]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[ZRH]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.latedeparture.com/?p=1795</guid>
		<description><![CDATA[Knowing that airlines put most of their efforts into the lounges at their home airport, I expected big things from the SWISS lounges at Zurich Airport (IATA: ZRH; LD hub page). SWISS – or Swiss International Air Lines – serves 72 destinations in 39 countries &#8211; most of them through its main hub in Zurich. ]]></description>
			<content:encoded><![CDATA[<p>Knowing that airlines put most of their efforts into the lounges at their home airport, I expected big things from the SWISS lounges at Zurich Airport (IATA: <a title="Zurich Airport - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Zurich_Airport" rel="nofollow" target="_blank">ZRH</a>; <a title="ZRH Zurich Airport" href="http://www.latedeparture.com/airports/zrh/">LD hub page</a>). SWISS – or Swiss International Air Lines – serves 72 destinations in 39 countries &#8211; most of them through its main hub in Zurich. The airline claims that because it is the airline of Switzerland (albeit owned by the Lufthansa Group), SWISS is the byword for traditional Swiss values. Surely you now want to know what those values are. Being Swiss myself, I want to come up with ‘attention to detail’, ‘high quality’ and ‘hospitality’. Others might add that the Swiss are known for staying on the fence and that they can be slightly boring. So, how do the SWISS lounges fit into this?</p>
<p><span id="more-1795"></span>SWISS operates five different lounges at Zurich Airport. The three main lounges are located at what the airline calls the ‘SWISS Lounge Center Zurich’. There you find the SWISS Business Lounge &#8211; with 1,100m2 and 233 seats the biggest one. This one is also the lounge you’re most likely to get access to. This lounge offers the usual things like free Wifi, internet stations, showers and a basic buffet with changing snacks. What is different to most other lounges I’ve seen is the attention to detail in regards to the interior design: The floors are made of beautiful dark wooden parquet and the walls of limestone and the furniture is custom made from Vitra. Altogether this gives the space a warm and homely, yet contemporary feel.</p>
<p>Next is the Senator lounge (Star Alliance Gold lounge; pictured above) which has a similar look and feel to the business lounge but is located on two levels. It also offers a more varied buffet than the business lounge.</p>
<p>Finally the crown of the SWISS lounges, the SWISS First Lounge: With about 170 guests per day, this is (logically) the smallest yet most exclusive of the three. Again it has a similar overall look and feel than the others but because of its smaller size, the lounge almost feels like one of those stylish Zurich apartments every Swiss aspires to own one day. Speaking of apartment, this lounge even features living room style corners with TV and sofas. You can even occupy one of the two day rooms and get away from it all. For business minded travellers the lounge offers meeting rooms with projectors. Breakfast, lunch, snacks or dinner is offered in a separate, Restaurant-style dining room with great views towards the airfield and the midfield terminal.</p>
<p>The hidden gem of the SWISS Lounge Center, however, is the Smokers Bar. According to the airline, the bar with a length of 27.6m is the longest, served airport bar in the world. It can be accessed directly from the Business and Senator lounge – of course First Class passengers have access as well. The drawback? Well, it’s a smokers bar!</p>
<p>As the SWISS Lounge Center is located in the airport’s “Schengen zone”, the airline is currently building another lounge in the “Non-Schengen zone” – the B Gates. According to the airline, this lounge will open in early December.</p>
<p>Finally there is the arrival lounge, which offers showers, a washroom and two ‘Relax Areas’ as well as a cafeteria where you can book your hotel or find out about train connections.</p>
<p>Overall the SWISS lounges at Zurich airport met my expectations. They tick all the boxes of what frequent travellers are looking for and they surely are well aligned with the airlines national values. Maybe a hint of excitement is missing, but then as we established earlier this is one of those Swiss values too. The SWISS Lounge Center Zurich is generally open between 6am and 11pm. You can find more information on <a href="http://www.swiss.com/web/EN/fly_swiss/swiss_lounges/Pages/zurich_lounges.aspx" target="_blank">the airline’s website</a>.</p>
<p><img class="alignnone size-medium wp-image-1799" title="SWISS Business Lounge at Zurich Airport" src="http://www.latedeparture.com/wp-content/uploads/2011/10/ZRH_Swiss_Lounge_Business-400x297.jpg" alt="" width="400" height="297" /><br />
<em>Relaxing in the SWISS Business Lounge at Zurich Airport</em></p>
<p><img class="alignnone size-medium wp-image-1800" title="SWISS First Lounge at Zurich Airport" src="http://www.latedeparture.com/wp-content/uploads/2011/10/ZRH_Swiss_Lounge_First-400x301.jpg" alt="" width="400" height="301" /><br />
<em>Stylish dining in the SWISS First Lounge</em></p>
<p><em>[All photos from Swiss International Air Lines - all rights reserved]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latedeparture.com/2011/10/05/zurich-swiss-lounges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong named Airport of the Year 2011</title>
		<link>http://www.latedeparture.com/2011/03/31/hongkong-airport-of-the-year/</link>
		<comments>http://www.latedeparture.com/2011/03/31/hongkong-airport-of-the-year/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:58:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[AKL]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[HKG]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[ICN]]></category>
		<category><![CDATA[LIM]]></category>
		<category><![CDATA[SHA]]></category>
		<category><![CDATA[SIN]]></category>
		<category><![CDATA[YVR]]></category>
		<category><![CDATA[ZRH]]></category>

		<guid isPermaLink="false">http://www.latedeparture.com/?p=879</guid>
		<description><![CDATA[Last night as part of the Passenger Terminal Expo 2011 held in Copenhagen, Skytrax announced this years World Airport Awards. The most prestigious price, Airport of the Year, went to Hong Kong International (IATA: HKG) for the 8th time since 2000. LateDeparture video reviewed the award winning airport. Last year&#8217;s winner Singapore Changi (IATA: SIN) ]]></description>
			<content:encoded><![CDATA[<p>Last night as part of the Passenger Terminal Expo 2011 held in Copenhagen, Skytrax announced this years <a href="http://www.worldairportawards.com/">World Airport Awards</a>. The most prestigious price, Airport of the Year, went to Hong Kong International (IATA: HKG) for the 8th time since 2000. LateDeparture <a href="http://www.latedeparture.com/2010/12/19/video-walkthrough-hong-kong-international/">video reviewed the award winning airport</a>. Last year&#8217;s winner Singapore Changi (IATA: <a href="http://www.latedeparture.com/tag/sin/">SIN</a>) came second and South Korea&#8217;s Incheon International Airport (IATA: <a href="http://en.wikipedia.org/wiki/Incheon_International_Airport">ICN</a>) third.</p>
<p><span id="more-879"></span>Other category winners were Vancouver International Airport (IATA: <a href="http://en.wikipedia.org/wiki/Vancouver_Airport">YVR</a>) for best North American airport, Peru&#8217;s Jorge Chávez International Airport (IATA: <a href="http://en.wikipedia.org/wiki/Jorge_Ch%C3%A1vez_International_Airport">LIM</a>) for best South American airport and Auckland International Airport (IATA: <a href="http://en.wikipedia.org/wiki/Auckland_Airport">AKL</a>) for best in the Australia/Pacific region. Unfortunately Europe was split up into 5 subcategories making almost every airport a winner (Munich, Amsterdam, Copenhagen, Barcelona and Moscow won). Overall, awards were given in 50 different categories including everything from the headline winner to categories like most improved airport (Shanghai Hongqiao International Airport, <a href="http://en.wikipedia.org/wiki/Shanghai_Hongqiao_International_Airport">SHA</a>), best worldwide airport hotel (Regal Airport Hotel, Hong Kong) or best airport for baggage delivery (Zurich Airport, <a href="http://www.latedeparture.com/tag/zrh/">ZRH</a>).</p>
<p>The awards are based on the World Airport Survey which was established in 1999, and is held in high esteem for the clarity of process and rigorously applied rules of total independence. After the phenomenal success of the first ever live World Airport Awards ceremony held at the Passenger Terminal Expo 2010 in Brussels, Skytrax again hosted its awards live at the Passenger Terminal Expo 2011, which this year is taking place in Copenhagen, Denmark. The full list of winners can be seen <a href="http://www.worldairportawards.com/">at the organizer&#8217;s website</a>.</p>
<p><em>[Photo edited from <a href="http://en.wikipedia.org/wiki/File:HKIA_at_night.jpg">Wikipedia photo</a> and Skytrax Award logo, some rights reserved)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latedeparture.com/2011/03/31/hongkong-airport-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chocolate Fest at Zurich Airport</title>
		<link>http://www.latedeparture.com/2010/03/30/chocolate-fest-at-zurich-airport/</link>
		<comments>http://www.latedeparture.com/2010/03/30/chocolate-fest-at-zurich-airport/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:33:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[ZRH]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.latedeparture.com/?p=392</guid>
		<description><![CDATA[Well, this isn&#8217;t actually news as Zurich Airport&#8217;s Chocolate Fest has been going on since the 19th February. But it did catch my eyes this time while travelling through the airport. Why? No, not because I felt a sudden chocolate rush and would have had to try all the yummy offerings from Lindt, Toblerone, Frey ]]></description>
			<content:encoded><![CDATA[<p>Well, this isn&#8217;t actually news as Zurich Airport&#8217;s <a href="http://www.dutyfreeparadise.ch/zrh_d_en.html">Chocolate Fest</a> has been going on since the 19th February. But it did catch my eyes this time while travelling through the airport. Why? No, not because I felt a sudden chocolate rush and would have had to try all the yummy offerings from Lindt, Toblerone, Frey or Sprüngli (honestly!), it was because I discovered this chocolate art creation you see in the picture: Australia in chocolate. I&#8217;m actually emigrating to this country next month, so it fit very well. Next to the Australian icons you can also discover other countries&#8217; themes made of, you guessed it, chocolate. It&#8217;s worthwhile going for a quick tour so that you then at least have an excuse to try those &#8220;god forbidden&#8221; <a href="http://www.spruengli.ch/index.php?lang=en">Sprüngli</a> truffes&#8230;</p>
<p>The exhibition continues until the 5th April and you can find it in the transfer &amp; shopping area A at Zurich airport. The Sprüngli truffes can be enjoyed even beyond that date at their airport store in A and E.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latedeparture.com/2010/03/30/chocolate-fest-at-zurich-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zurich prepares for Schengen</title>
		<link>http://www.latedeparture.com/2009/03/08/zurich-prepares-for-schengen/</link>
		<comments>http://www.latedeparture.com/2009/03/08/zurich-prepares-for-schengen/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 12:01:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[ZRH]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.latedeparture.com/?p=110</guid>
		<description><![CDATA[Switzerland officially joined the Schengen zone on the 12th December of last year even though my home country is (still) not part of the EU. The original Schengen agreement was signed in 1985 and it provided for the removal of systematic border controls between the participating countries. With the Swiss joining the club now, this means you will ]]></description>
			<content:encoded><![CDATA[<p>Switzerland officially joined the Schengen zone on the 12th December of last year even though my home country is (still) not part of the EU. The original <a href="http://en.wikipedia.org/wiki/Schengen_Agreement">Schengen agreement</a> was signed in 1985 and it provided for the removal of systematic border controls between the participating countries.</p>
<p>With the Swiss joining the club now, this means you will no longer see systematic passport controls between it and the other member countries. This is straight forward with Switzerland&#8217;s neighbouring countries as they are all members themselves, but it&#8217;s a bit more complex for an airport as flights, obviously, will leave to both, member and non-member countries. Zurich airport will therefore undergo a change to accommodate for the new system. On their website they write</p>
<blockquote><p>The most noticeable changes for passengers is that they will no longer have to pass through passport control within the Schengen area, and some transit passengers at Zurich Airport will even be able to transfer to their onward flight without having to undergo another security check.</p></blockquote>
<p>These changes are becoming effective on 29th March 2009. More information can be found on the airport&#8217;s website. I&#8217;m scheduled to go back there in May and will report on the changes. Let&#8217;s hope Zurich remains as <a href="http://www.latedeparture.com/2008/06/17/reliable-zurich/">reliable as it was</a> and that my favourite &#8220;<a href="http://www.latedeparture.com/2008/06/17/reliable-zurich/">Luxemburgerli</a>&#8221; are available in both zones.</p>
<p>&nbsp;</p>
<p><em>[Picture from </em><a href="http://www.flickr.com/photos/42366001@N00/2224060438/"><em>Flickr</em></a><em> - </em><a href="http://creativecommons.org/licenses/by-nc-sa/2.0/"><em>some rights reserved</em></a><em>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latedeparture.com/2009/03/08/zurich-prepares-for-schengen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong world&#8217;s best airport</title>
		<link>http://www.latedeparture.com/2008/07/15/hong-kong-worlds-best-airport/</link>
		<comments>http://www.latedeparture.com/2008/07/15/hong-kong-worlds-best-airport/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:40:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[BNE]]></category>
		<category><![CDATA[HKG]]></category>
		<category><![CDATA[Hongkong]]></category>
		<category><![CDATA[MUC]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[SIN]]></category>
		<category><![CDATA[ZRH]]></category>

		<guid isPermaLink="false">http://www.latedeparture.com/?p=43</guid>
		<description><![CDATA[Hong Kong International Airport has been named Best Airport in the world, in the passenger survey results released on Monday by Skytrax. Despite being &#8220;only&#8221; rated in 5th place in the most-timely airport survey, Hong Kong received the prestigious award after Skytrax collected 8.2 million questionnaires completed by passengers over a 10-month time period. The ]]></description>
			<content:encoded><![CDATA[<p>Hong Kong International Airport has been named Best Airport in the world, in the passenger survey results released on Monday by <a href="http://www.worldairportawards.com/index.htm">Skytrax</a>. Despite being &#8220;only&#8221; rated in 5th place in the <a href="http://www.latedeparture.com/2008/06/27/the-10-most-on-time-airports-worldwide/">most-timely airport survey</a>, Hong Kong received the prestigious award after Skytrax <span id="lingo_span" class="lingo_region">collected 8.2 million questionnaires completed by passengers over a 10-month time period. The London based aviation-research company rated the airports in </span>more than 40 categories of product and service quality from check-in to departure, from arrivals to baggage collection &#8211; including terminal cleanliness, staff efficiency, staff courtesy, terminal signage, security processing, immigration and customers, walking distances, as well as features like shopping, dining options, internet services.</p>
<p>Second best airport went to last year&#8217;s winner, Singapore Changi airport followed by Seoul Incheon. Best European airport was Munich in 5th place and San Francisco took the place for the best ranked US airport but didn&#8217;t make it in the top ten. Here&#8217;s the that top ten:</p>
<ol>
<li>Hong Kong</li>
<li>Singapore Changi</li>
<li>Seoul Incheon</li>
<li>Kuala Lumpur KLIA</li>
<li>Munich</li>
<li>Kansai</li>
<li>Copenhagen</li>
<li>Zurich</li>
<li>Helsinki</li>
<li>Cape Town</li>
</ol>
<p>Note that we already wrote about <a href="http://www.latedeparture.com/tag/zrh/">Zurich</a> and <a href="http://www.latedeparture.com/tag/cph/">Copenhagen</a> on some delay stories, but both airports rated fairly highly in our own surveys as well.</p>
<p>Also, make sure you check out the full list of the category winners &#8211; Brisbane for example received the award for the airport with the friendliest staff. Well, I guess that&#8217;s no surprise when you work in a city with one of the best climates and the most leisure attitude&#8230;</p>
<p><em>[Picture from <a href="http://www.flickr.com/photos/rudolphzhao/2402010241/">Flickr</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latedeparture.com/2008/07/15/hong-kong-worlds-best-airport/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reliable Zurich</title>
		<link>http://www.latedeparture.com/2008/06/17/reliable-zurich/</link>
		<comments>http://www.latedeparture.com/2008/06/17/reliable-zurich/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:00:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Top-X-Things]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[ZRH]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.latedeparture.com/?p=9</guid>
		<description><![CDATA[Well, I think you saw it coming, didn&#8217;t you? Of course, there was no delay at Zurich airport on my Swiss flight back to London last night. But don&#8217;t be disappointed just yet! As Zurich is kind of home turf to me, I&#8217;m still able to give you the lowdown about this airport: After the ]]></description>
			<content:encoded><![CDATA[<p>Well, I think you saw it coming, didn&#8217;t you? Of course, there was no delay at <a href="http://www.zurich-airport.com">Zurich airport</a> on my Swiss flight back to London last night. But don&#8217;t be disappointed just yet! As Zurich is kind of home turf to me, I&#8217;m still able to give you the lowdown about this airport:</p>
<p>After the major rehaul of the entire airport in 2003, Switzerland&#8217;s main hub is now back on the radar of decent airports. Particulary nice is the so called &#8220;Airside Centre&#8221;, the main area for shopping, restaurants and the starting point to all gates. It offers an attractive high roof and a nice wooden floor. However, the main problem with the airport overall is that other than at most airports, the security checks in Zurich are located close to the actual gates, so after the main shopping area, and not after the passport checks, which means you need to plan ahead and be very contious of your remaining time. Also, if you depart from the E gates you need to take the shuttle train to the midfield terminal which adds another 10 to 15 minutes to your journey. This terminal contains some shops as well but the selection is far smaller than in tha Airside Centre.</p>
<p>But without further adu, here are my top 5 things you can do while waiting at Zurich airport (if that ever happens&#8230;):</p>
<ol>
<li>Choose your favourite &#8220;<a href="http://www.spruengli.ch/spruengli/geschichte-luxemburgerli.php?lang=en">Luxemburgerli</a>&#8221; flavour from the Lindt &amp; Sprüngli shop</li>
<li>Hop on the &#8220;Gates E&#8221;-train and experience the Heidi and alpine scene animations from Swiss Tourism (there&#8217;s a different one each way)</li>
<li>Count how many times the friendly Swiss greet you with a &#8220;<a href="http://dictionary.reverso.net/german-english/gr%C3%BCezi">Grüezi</a>&#8220;</li>
<li>Press your nose against the Rolex glass cabinets in the Swiss watch store and dream of your lottery win on Saturday</li>
<li>Try to find someone who actually can speak the 4th official Swiss language <a href="http://en.wikipedia.org/wiki/Romansh_language">Romansh</a></li>
</ol>
<p>Facts<strong><br />
</strong><em>Airport name:</em> Zurich Airport / Zurich Kloten<br />
<em>Short code:</em> ZRH<br />
<em>Website:</em> <a href="http://www.zurich-airport.com">http://www.zurich-airport.com</a><br />
<em>Design factor:</em> 4/5<br />
<em>Shopping factor:</em> 3/5<br />
<em>Toilets factor:</em> 2/5<br />
<em>Overall factor:</em> 3/5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latedeparture.com/2008/06/17/reliable-zurich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

