<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The 10 most on-time airports worldwide</title>
	<atom:link href="http://www.latedeparture.com/2008/06/27/the-10-most-on-time-airports-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latedeparture.com/2008/06/27/the-10-most-on-time-airports-worldwide/</link>
	<description>What's there to do if you're stuck at the airport?</description>
	<pubDate>Tue, 06 Jan 2009 19:08:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hong Kong world&#8217;s best airport &#124; LateDeparture.com</title>
		<link>http://www.latedeparture.com/2008/06/27/the-10-most-on-time-airports-worldwide/#comment-13</link>
		<dc:creator>Hong Kong world&#8217;s best airport &#124; LateDeparture.com</dc:creator>
		<pubDate>Tue, 15 Jul 2008 06:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.latedeparture.com/?p=26#comment-13</guid>
		<description>[...] results released on Monday by Skytrax. Despite being &#8220;only&#8221; rated in 5th place in the most-timely airport survey, Hong Kong received the prestigious award after Skytrax collected 8.2 million questionnaires [...]</description>
		<content:encoded><![CDATA[<p>[...] results released on Monday by Skytrax. Despite being &#8220;only&#8221; rated in 5th place in the most-timely airport survey, Hong Kong received the prestigious award after Skytrax collected 8.2 million questionnaires [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shamin</title>
		<link>http://www.latedeparture.com/2008/06/27/the-10-most-on-time-airports-worldwide/#comment-8</link>
		<dc:creator>shamin</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.latedeparture.com/?p=26#comment-8</guid>
		<description>Kingsford smith. you got to be kidding? that airport has constant delays! every flight out of there means at least a delay of 5-7 hours.</description>
		<content:encoded><![CDATA[<p>Kingsford smith. you got to be kidding? that airport has constant delays! every flight out of there means at least a delay of 5-7 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surprise: Heathrow worst performing airport in Europe &#124; LateDeparture.com</title>
		<link>http://www.latedeparture.com/2008/06/27/the-10-most-on-time-airports-worldwide/#comment-7</link>
		<dc:creator>Surprise: Heathrow worst performing airport in Europe &#124; LateDeparture.com</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.latedeparture.com/?p=26#comment-7</guid>
		<description>[...] The least affected airport, according to the report, was Munich airport which we already featured in the top 10 most punctual airports worldwide. [...]</description>
		<content:encoded><![CDATA[<p>[...] The least affected airport, according to the report, was Munich airport which we already featured in the top 10 most punctual airports worldwide. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
